
2015 Morgan Plus 4. Sold.£39,950
Detail and Specification
Reg No JW64 MOG | Chassis Plus 4 |
Engine Layout Front engined | Mileage 15000 |
Engine Size (Litres) 2.0 | Year 2015 |
Engine configuration Straight four | Doors 2 |
Valves 16 | Transmission type Manual |
Cylinders 4 | Fuel type Petrol |
Engine power (BHP) 154 | Colour Green |
Top Speed (MPH) 118 | Seat(s) 2 |
Acceleration 0 to 62 in 7.5 seconds | Gears 5 |
2 litre engine with 15,000 miles. Green paintwork with tan leather interior piped green. Stainless steel wire wheels, door pockets, walnut dashboard, over riders, union flag badges, Moto Lita steering wheel, luggage rack and bags.
Vehicle Enquiry...