
2013 Morgan Plus 4.£39,500
Detail and Specification
Reg No GN13 BZP | Chassis Plus 4 |
Engine Layout Front engined | Mileage 6799 |
Engine Size (Litres) 2.0 | Year 2013 |
Engine configuration Straight four | Doors 2 |
Valves 16 | Transmission type Manual |
Cylinders 4 | Fuel type Petrol |
Engine power (BHP) 145 | Colour Black |
Top Speed (MPH) 118 | Seat(s) 2 |
Acceleration 0 to 62 in 7.3 seconds | Gears 5 |
2 litre engine with 6,800 miles. Black paintwork with black leather interior and red wheels. Black mohair hood. One owner.
Vehicle Enquiry...