
2011 Morgan Plus 4. Sold.£37,500
Detail and Specification
Reg No GX11 HBK | Chassis Plus 4 |
Engine Layout Front engined | Mileage 17000 |
Engine Size (Litres) 2.0 | Year 2011 |
Engine configuration Straight four | Doors 2 |
Valves 16 | Transmission type Manual |
Cylinders 4 | Fuel type Petrol |
Engine power (BHP) 145 | Colour Blue |
Top Speed (MPH) 118 | Seat(s) 2 |
Acceleration 0 to 60 in 7.3 seconds | Gears 5 |
2 litre engine with only 17,000 miles. Dark blue metallic paintwork with stone colour leather interior piped blue. Blue mohair weather equipment, stainless wire wheels, over riders, walnut dashboard and Moto Lita steering wheel. Lots more extras.