
2008 Morgan 4/4. Sold.£29,950
Detail and Specification
Reg No RS08 MOG | Chassis 4/4 |
Engine Layout Front engined | Mileage 24500 |
Engine Size (Litres) 1.8 | Year 2008 |
Engine configuration Straight four | Doors 2 |
Valves 16 | Transmission type Manual |
Cylinders 4 | Fuel type Petrol |
Engine power (BHP) 125 | Colour Electric orange |
Top Speed (MPH) 118 | Seat(s) 2 |
Acceleration 0 to 60 in 8.0 seconds | Gears 5 |
1.8 litre engine with 24,500 miles. Ford electric orange paintwork with anthracite colour leather interior and stainless steel wire wheels. More photos to follow soon.
Vehicle Enquiry...